TOWN FEES
| Title 1 | Chapter 3 |
|
|---|---|---|
| Sec. 1-3-1 | Fee Schedule | |
| Section | Ordinance | Fee |
| 3 1 16 | Statement of Real Property Status | $20.00 |
| 3 3 4(f) | Copying of Public Records | $.25 per page |
| 6 3 1 | Street Excavation Permit (financial assurance) | $50.00 |
| 6 4 2 | Culvert Permit | $25.00 |
| 7 1 3(a) | Neutered/Spayed Dog License | $5.00 |
| Unneutered/Unspayed Dog License | $10.00 | |
| 7 1 3(b) | Multiple Dog License (12 or fewer dogs) | $35.00 |
| Each additional dog in excess of 12 | $3.00 | |
| 7 2 5(a) | Class "A" Fermented Malt Beverage Retailer's License | $75.00 |
| 7 2 5(b) | Class "B" Fermented Malt Beverage Retailer's License | $100.00 |
| 7 2 5© | Temporary Class "B" Fermented Malt Bev. License | $25.00 |
| 7 2 5(d) | Temporary Class "B" Wine License | $25.00 |
| 7 2 5(e) | Fermented Malt Beverage Wholesaler's License | $0.00 |
| 7 2 5(f) | Class "A" Toxicating Liquor Retailer's License | $175.00 |
| 7 2 5(g) | Class "B" Intoxicating Liquor Retailer's License | $250.00 |
| 7 2 33 | Operator License-New | $30.00 |
| Renewal Operator's License | $25.00 | |
| 7 3 1 | Cigarette License | $75.00 |
| 7 4 4(c ) | Transient Merchant Registration (plus CIB Investigation fee) | $50.00 |
| 7 4 4(d) | Annual Transient Merchant License | $500.00 annually |
| 7 4 4(d) | Daily Transient Merchant License | $100.00 per day |
| 7 5 3 | Explosive Materials/Blasting | $50.00 annually |
| 7 5 4 | Tempory Explosive Permit | $30.00 per day |
| 7 6 1(f) | Firework's Permit/Private | No Fee |
| 7 7 1 | Street Use Permit | $10.00 per event |
| 7 8 1 | Large Assemblies-500 to 2,500 persons | $150.00 per event |
| Large Assemblies-Over 2,500 persons | $250.00 per event | |
| 8 4 2 | Salvage Yard Permit | $500.00 application |
| Salvage Yard Permit (yearly renewal) | $100.00 | |
| 11 7 22(f) | Adult Entertainment License | $5,000 annually |
| 11 7 44 | Adult-Oriented Establishments | $5,000 annually |
| new & renewal | ||
| 13 1 63 | Conditional Use Permit | $300.00 |
| 13 1 73 | Landfill Conditional Use Permit | Per Sec. 13-1-73(d) |
| 13 1 102 | Sign Permit | $50.00 per sign |
| 13 1 133 | Wireless Communications | Per Sec. 13-1-133(b) |
| 13 1 141 | Fence Permit | $40.00 |
| 13 1 142 | Swimming Pool Permit | $40.00 |
| 13 1 144 | Pond Permit | $40.00 |
| 13 1 181 | Zoning Change Permit | $300.00 |
| 13 1 190 | Board of Appeals Hearing | $300.00 |
| Razing Permit | $25.00 | |
| Board of Appeals Members | $30.00 per hearing | |
| Plan Commission Members | $30.00 per hearing | |
| Building Code Fees | Separate Schedule | |
| Zoning Permit | $25.00 | |
| Board Meetings, Annual Meeting, Budget Hearing | No charge | |
| Meetings at Town Hall | $20.00 | |
| Meetings at Town Hall (over four hours) | $40.00 | |
| Meetings out of the Town/Plus mileage | $40.00 | |
| Meetings out of the Town/Plus mileage (over four hours) | $50.00 | |
| Registration for all meetings | Town pays | |
| Convention Expenses-plus per diems | Town pays | |
| Board of Review | $50.00 ea. | |
| Annual Road Check | $40.00 ea. | |
| Monthly Road Checks-Mileage-Road Superintendent | $50.00 | |
| Town Inspections | Mileage | |
| Mileage for Town business | $0.555 | |
| Copy of Comprehensive Land Use Book | $50.00 | |
| Complete set of Chapter 13-Zoning | $.25 per page | |
| Copy of complete set of code of ordinances | $.25 per page | |
| Copy of voter's list - Disk or labels | $25.00 | |
| Phone bills-town business-must present copy of bill | ||
| Election Inspectors- (plus meals) | $10.00 per hr. | |
| Election Inspectors-Training - (plus mileage) | $40.00 | |
| Preliminary Plat Review-Subdivisions - per meeting | $300.00 + $10 per lot | |
| Final Plat - per meeting | $300.00 + $10 per lot | |
| Consultation-First Meeting-Subdivisions | $300.00 | |
| Late Permit Fees - | Double the fee | |
| Non-sufficient Funds | $30.00 | |
| Certified Survey Map Review | $150.00 | |
| Retail Fireworks Permit (Plus $1,000,000 Certificate of Insurance | $300.00 | |
| Tax Exempt parcels-$20 per parcel-even numbered year | ||
| Dog Catcher (plus mileage) | $25.00 per call | |
| Weed Commissioner (plus mileage) | $25.00 per call | |
| Town Hall Rental - $50 per day + $50 deposit - Town Residents Only | ||
| Fire Chief | $200.00 per month | |
| Assistant Chief | $100.00 per month | |
| Captain | $50.00 per month | |
| Secretary/Treasurer | $100.00 per month | |
| Fire Calls | $20.00 per call | |
| Fire Department Meetings | No Charge | |
| Fire department Drills | $25.00 per mtg. | |
| Fire Dept. Inspections | $20.00 per inspection | |
| First Responders | $20.00 per call | |
| Address/Emergency Signs | $50.00 per sign | |
| Placement of Signs | $10.00 per sign | |
| Special Meeting Request | Double Fee | |
| Copy of Subdivision Ordinance | $.25 per page | |
| Amplified Sound Permit | $15.00 per day | |
| Communications Tower Permit | $50.00 |
Updated 11-2011